| Rate Period | Date From | Date To | Nightly | Weekend | Weekly | Monthly | Minimum Stay | 
|---|---|---|---|---|---|---|---|
| Summer 2022 | 7th May, 2022 | 17th September, 2022 | $600.00 | $600.00 | - | - | 7 Nights | 
| 2023 | 1st January, 2023 | 31st December, 2023 | $642.00 | $642.00 | $642.00 | - | 7 Nights | 
| Facility | Rates | 
|---|---|
| Damage Protection Fee : | $99.00 | 
| Cleaning Fee: | $350.00 | 
| Pet Fee: | $3.00 | 
| Tax: | 6%% | 
Canceled bookings more than 60 days will receive full refund (minus cancellation fee). 
Cancelled bookings within 60 days of check-in date will not receive a refund.